Difference between revisions of "NDE 4.0 Groups"
(→DGZfP) |
(→DGZfP) |
||
Line 23: | Line 23: | ||
= DGZfP = | = DGZfP = | ||
− | Name: Fachausschuss ZfP 4.0 | + | Name: Fachausschuss ZfP 4.0<br> |
Established: ? 2017<br> | Established: ? 2017<br> | ||
Chairman: [[Prof. Dr. Bernd Valeske]]<br> | Chairman: [[Prof. Dr. Bernd Valeske]]<br> | ||
− | Co-Chairman: | + | Co-Chairman: [[Christian Pick]]<br> |
Website: https://www.dgzfp.de/Fachaussch%C3%BCsse/ZfP-40 | Website: https://www.dgzfp.de/Fachaussch%C3%BCsse/ZfP-40 | ||
− | == | + | == Working Group Additive Manufacturing == |
− | Name: Unterausschuss ZfP | + | Name: Arbeitsgruppe Additive Fertigung<br> |
− | Established: | + | Established: <br> |
+ | Chairman: [[Jürgen Krüger]]<br> | ||
+ | Co-Chairman: [[Dr. Christiane Maierhofer]]<br> | ||
+ | Focus Areas: [[Additive Manufacturing]]<br> | ||
+ | Website: https://www.dgzfp.de/Fachaussch%C3%BCsse/ZfP-40/AG-Additive-Fertigung2<br> | ||
+ | |||
+ | == Subcommittee Intelligent Sensor Technologies == | ||
+ | |||
+ | Name: Unterausschuss Intelligente Sensortechnologie<br> | ||
+ | Established: <br> | ||
+ | Chairman: [[Prof. Dr. Rainer Schneider]]<br> | ||
+ | Website: https://www.dgzfp.de/Fachaussch%C3%BCsse/ZfP-40/UA-Intelligente-Sensortechnologie | ||
+ | |||
+ | == Subcommittee Interfaces and Documentation == | ||
+ | |||
+ | Name: Unterausschuss Schnittstellen, Dokumentation<br> | ||
+ | Established: Sep. 2018<br> | ||
Chairman: [[Dr. Johannes Vrana]]<br> | Chairman: [[Dr. Johannes Vrana]]<br> | ||
Co-Chairman: [[Dr. Sven Gondrom-Linke]]<br> | Co-Chairman: [[Dr. Sven Gondrom-Linke]]<br> | ||
− | Focus Areas: [[Industrial Internet of Things]]<br> | + | Focus Areas: [[Industrial Internet of Things]], [[Data Formats]]<br> |
+ | Website: https://www.dgzfp.de/Fachaussch%C3%BCsse/ZfP-40/UA-Schnittstellen-Dokumentation | ||
+ | |||
+ | == Subcommittee Human-Computer Interaction | ||
+ | |||
+ | Name: Unterausschuss Mensch-Maschine-Interaktion<br> | ||
+ | Established:<br> | ||
+ | Chairman: [[Dr. Marija Bertovic]]<br> | ||
+ | Co-Chairman: [[Dr. Sascha Feistkorn]]<br> | ||
+ | Focus Areas: [[Human-Computer Interaction]], [[Reliability]], [[Human Factors]]<br> | ||
+ | Website: https://www.dgzfp.de/Fachaussch%C3%BCsse/ZfP-40/UA-Mensch-Maschine-Interaktion<br> |
Revision as of 09:48, 24 November 2019
Contents
ICNDT
Name: Specialist International Group NDE 4.0
Established: May 2019
Chairman: Dr. Johannes Vrana
ASNT
Name: Committee NDE 4.0
Established: ? 2019
Chairman: Dr. Ripi Singh
Co-Chairman: Dr. Johannes Vrana
Secretary: ?
Subcommittee bla
Subcommittee bla
Subcommittee bla
BINDT
DGZfP
Name: Fachausschuss ZfP 4.0
Established: ? 2017
Chairman: Prof. Dr. Bernd Valeske
Co-Chairman: Christian Pick
Website: https://www.dgzfp.de/Fachaussch%C3%BCsse/ZfP-40
Working Group Additive Manufacturing
Name: Arbeitsgruppe Additive Fertigung
Established:
Chairman: Jürgen Krüger
Co-Chairman: Dr. Christiane Maierhofer
Focus Areas: Additive Manufacturing
Website: https://www.dgzfp.de/Fachaussch%C3%BCsse/ZfP-40/AG-Additive-Fertigung2
Subcommittee Intelligent Sensor Technologies
Name: Unterausschuss Intelligente Sensortechnologie
Established:
Chairman: Prof. Dr. Rainer Schneider
Website: https://www.dgzfp.de/Fachaussch%C3%BCsse/ZfP-40/UA-Intelligente-Sensortechnologie
Subcommittee Interfaces and Documentation
Name: Unterausschuss Schnittstellen, Dokumentation
Established: Sep. 2018
Chairman: Dr. Johannes Vrana
Co-Chairman: Dr. Sven Gondrom-Linke
Focus Areas: Industrial Internet of Things, Data Formats
Website: https://www.dgzfp.de/Fachaussch%C3%BCsse/ZfP-40/UA-Schnittstellen-Dokumentation
== Subcommittee Human-Computer Interaction
Name: Unterausschuss Mensch-Maschine-Interaktion
Established:
Chairman: Dr. Marija Bertovic
Co-Chairman: Dr. Sascha Feistkorn
Focus Areas: Human-Computer Interaction, Reliability, Human Factors
Website: https://www.dgzfp.de/Fachaussch%C3%BCsse/ZfP-40/UA-Mensch-Maschine-Interaktion